






| Section | Nature of Deduction | Applicable To | Maximum Deduction Allowed (per year) |
|---|---|---|---|
| Section 24 | Interest paid on home loan | Self-occupied property | ₹2,00,000 |
| Non-self-occupied property | No Limit | ||
| Section 80C | Principal repayment of home loan | Self-occupied property | ₹2,00,000 |
| Non-self-occupied property | No Limit | ||
| Section 80EEA | Additional interest benefit for first time homebuyers | Self-occupied property | ₹2,00,000 |
| Non-self-occupied property | No Limit | ||
| Parameter | HL - General | HL - SAL | HL - SE | HL - SE PROF (DOC) | HLBT - General | HLBT - SAL | HLBT - SE | HLBT - SE PROF (DOC) |
|---|---|---|---|---|---|---|---|---|
| Loan Amount (Min) | Rs. 4 lakh | Rs. 4 lakh | ||||||
| Loan Amount (Max) | Rs. 15 Crore | Balance Transfer – Rs. 15 Crore | ||||||
| Top-up Loan of Rs.1 Crore* or higher, based on your eligibility | ||||||||
| Tenure (Min) | 5 years | |||||||
| Tenure (Max) | up to 32 years | up to 32 years | up to 20 years | up to 25 years | up to 30 years | up to 30 years | up to 20 years | up to 25 years |
| Age (Min) | Salaried - 23 years | 23 years | 23 years | 23 years | Salaried - 23 years | 23 years | 23 years | 23 years |
| Self-employed - 23 years | Self-employed - 23 years | |||||||
| Age (Max) (At the time of loan maturity) | Salaried – 67 years | 67 years | 70 years | 70 years | Salaried - 65 years | 65 years | 75 years | 75 years |
| Self-employed - 70 years | Self-employed - 75 years | |||||||
| EMI per month (Starting from) | Rs. 681/lakh* | Rs. 681/lakh* | Rs. 799/lakh* | Rs. 733/lakh* | Rs. 699/lakh* | Rs. 699/lakh* | Rs. 806/lakh* | Rs. 739/lakh* |
| Rate of interest | 7.40%* to 10.25%* p.a. | 7.40%* to 10.25%* p.a. | 7.85%* to 10.65%* p.a. | 7.50%* to 10.30%* p.a. | 7.50%* to 10.35%* p.a. | 7.50%* to 10.35%* p.a. | 8.05%* to 10.80%* p.a. | 7.60%* to 10.40%* p.a |
| Rate of interest (top-up) | NA | NA | NA | NA | 8.50%* to 10.40%* p.a. | 8.50%* to 10.40%* p.a. | 9.30%* to 10.85%* p.a. | 8.60%* to 10.45%* p.a. |
| Processing fee | Up to 4% of the loan amount + GST as applicable | |||||||
| Bounce charge | For loan amounts up to Rs. 15 lakhs: Rs. 500 | |||||||
| For loan amounts from Rs. 15,00,001 to Rs. 30,00,000: Rs. 500 | ||||||||
| For loan amounts from Rs. 30,00,001 to Rs. 50,00,000: Rs. 1,000 | ||||||||
| For loan amounts from Rs. 50,00,001 to Rs. 1,00,00,000: Rs. 1,000 | ||||||||
| For loan amounts from Rs. 1,00,00,001 to Rs. 5,00,00,000: Rs. 3,000 | ||||||||
| For loan amounts from Rs. 5,00,00,001 to Rs. 10,00,00,000: Rs. 3,000 | ||||||||
| For loan amounts more than Rs. 10 crores: Rs. 10,000 | ||||||||
| Penal charges | Click here to know about the penal charges. | |||||||
| Interest and principal statement charges | NIL | |||||||
| Part-prepayment charges | (1) For individual and non-individual borrowers with floating interest rate loans for non-business purposes: | |||||||
| For Term Loan – Nil | ||||||||
| For Flexi Term Loan – Nil | ||||||||
| (2) For individual and non-individual borrowers with floating interest rate loans for business purposes and all borrowers with fixed interest rate** loans: | ||||||||
| For Term Loan – 2% on the part-prepayment amount. | ||||||||
| Flexi Term Loan - Nil | ||||||||
| *GST as applicable will be payable by the borrower in addition to the prepayment charges, if any. | ||||||||
| **Nil for home loans closed by borrowers out of their own sources. Own sources refer to any source, other than borrowing from a bank/NBFC/HFC and/or a financial institution. | ||||||||
| Note: In the case of dual-rate home loans (fixed for the initial period and then floating), the foreclosure/part-prepayment charges will be applicable as per the status of the loan as on the foreclosure/part-prepayment date. | ||||||||
| Foreclosure Charges | (1) For individual and non-individual borrowers with floating interest rate loans for non-business purposes: | |||||||
| For Term Loan – Nil | ||||||||
| For Flexi Term Loan – Nil | ||||||||
| (2) For individual and non-individual borrowers with floating interest rate loans for business purposes and all borrowers with fixed interest rate** loans: | ||||||||
| For Term Loan – 4%* on principal outstanding | ||||||||
| For Flexi Term Loan – 4%* on the sanctioned amount during the Flexi interest only loan repayment tenure; and 4%* on the available Flexi loan limit during the Flexi Term Loan tenure | ||||||||
| *GST as applicable will be payable by the borrower in addition to the prepayment charges, if any. | ||||||||
| **Nil for home loans closed by borrowers out of their own sources. Own sources refer to any source, other than borrowing from a bank/NBFC/HFC and/or a financial institution. | ||||||||
| Note: In the case of dual-rate home loans (fixed for the initial period and then floating), the foreclosure/part-prepayment charges will be applicable as per the status of the loan as on the foreclosure/part-prepayment date. | ||||||||
| CIBIL Score | 725 or higher is ideal to get your home loan | |||||||
| Occupation | Salaried employee, a professional individual, and a self-employed individual. | Salaried applicant | Self-employed applicant | Self-employed doctor | Salaried employee, a professional individual, and a self-employed individual. | Salaried applicant | Self-employed applicant | Self-employed doctor |
| Fee / Charge | Description | Typical Range / Details |
|---|---|---|
| Processing Fee | One-time, non-refundable fee to cover loan processing costs; paid in advance. | Varies by lender |
| Application / Administrative Fee | Non-refundable charge collected before loan approval; deducted from processing fee if approved. | ₹2,500 - ₹6,500 |
| Prepayment / Foreclosure Charges | Charged when closing the loan before tenure ends; often waived for floating-rate loans. | 2% to 6% of outstanding amount |
| Partial Prepayment Charges | Applied when paying part of the outstanding balance; waived for floating-rate loans. | 0.5% to 2% of part-payment amount |
| Conversion Charges (Switching Fee) | Fee for changing from fixed to floating interest rate or vice versa. | Varies by lender |
| Repayment Mode Swap Charges | Charged when changing repayment method or EMI date. | Around ₹500 per request |
| Maximum Tenure | Longest repayment period offered by lenders. | Up to 30 years |
| Loan Amount Range | Percentage of property cost offered as a loan, based on value and borrower profile. | 75% to 85% of property cost |
| Document Type | Examples OF Docuemnt |
|---|---|
| Identity Proof | PAN Card / Aadhaar Card / Passport / Voter ID / Driving Licence |
| Address Proof | Utility bills (electricity, water, telephone) / Aadhaar Card / Passport / Bank statements |
| Income Proof | Latest salary slips / Form 16 / Bank account statements |
| Employment Proof | Employment certificate for salaried applicants; Business continuity proof (minimum 5 years) for self-employed |
| Other Documents | Passport-size photographs, property-related documents as per lender requirements |
