

Pin Code
192201
City
Achabal
District
ANANTHNAG
State
JAMMU & KASHMIR
Tahsil / Taluka
Anantnag
P.O. Address
-
| Locality | Pincode | District | State |
|---|---|---|---|
| Akin Gam | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Animal Husbandary Dept. | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Chogam | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Agricultural dev. office | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Block Development officer | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Brah | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Central Lead Bank | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Cherapora | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Electric division | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Hanfia & Islamic Institute | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Range Office Forest | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Sher Gund | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Thajiwara | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Andoora/Pushroo | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Cooperative Bank | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Govt. Girls High school | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Mati Pora | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Sansuma | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Shangas | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| ZEO Office | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Chhatar Gul | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Ellaquai Dehati bank | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Fire & Emergency Dept. | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Gaw Ran | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Jogigund | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Electric Sub Division | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Floriculture Dev. Department | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Govt. Higher Sec. School | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Hadapora | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Hillar Arhama | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Mughal Garden | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| PHE Division | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Pingwan | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Sheikh Gund | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Sheikh Pora | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Tunj Mulla | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Uttarsoo | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Wild life Department | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Fisheries Dept. | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Hardu Toru | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| State Bank Of India | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Issor/Wangam | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| J&K Bank ltd. | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Kulgarh | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Naib Tehsildar | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Police Station | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Tail Wani | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Horticulture Department. | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Kadapora | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Nagdandi Ashram | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| R&B Division | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Sericulture Development department | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Shelipora | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Sub Dist. Hospital | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Locality | Pincode | District | State |
|---|---|---|---|
| Utersoo | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Hiller Arahama | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Chakilpora | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Omanagri | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Chattargui | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Nowgam | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Dethunagnarian | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Telwani | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Brah | 192201 | ANANTHNAG | JAMMU & KASHMIR |
| Akingam | 192201 | ANANTHNAG | JAMMU & KASHMIR |
