



Pin Code
262530
City
Aincholi
District
PITHORAGARH
State
UTTARAKHAND
Tahsil / Taluka
Pithoragarh
P.O. Address
-
| Locality | Pincode | District | State |
|---|---|---|---|
| Baraway | 262530 | PITHORAGARH | UTTARAKHAND |
| Dhari Dhamaura | 262530 | PITHORAGARH | UTTARAKHAND |
| Gaina | 262530 | PITHORAGARH | UTTARAKHAND |
| jakhpuran | 262530 | PITHORAGARH | UTTARAKHAND |
| Shilling | 262530 | PITHORAGARH | UTTARAKHAND |
| Jakh | 262530 | PITHORAGARH | UTTARAKHAND |
| Korpari (Kuleri) | 262530 | PITHORAGARH | UTTARAKHAND |
| Makholya Gaon | 262530 | PITHORAGARH | UTTARAKHAND |
| Tala | 262530 | PITHORAGARH | UTTARAKHAND |
| Barabe | 262530 | PITHORAGARH | UTTARAKHAND |
| Chamali | 262530 | PITHORAGARH | UTTARAKHAND |
| Darim Khola(Anshik) | 262530 | PITHORAGARH | UTTARAKHAND |
| Gyal Pipali | 262530 | PITHORAGARH | UTTARAKHAND |
| Kiri Gaon | 262530 | PITHORAGARH | UTTARAKHAND |
| Shillingatoli | 262530 | PITHORAGARH | UTTARAKHAND |
| Tharkot | 262530 | PITHORAGARH | UTTARAKHAND |
| Load Garh | 262530 | PITHORAGARH | UTTARAKHAND |
| Budali | 262530 | PITHORAGARH | UTTARAKHAND |
| Khar Kini | 262530 | PITHORAGARH | UTTARAKHAND |
| Marsoli Bhat | 262530 | PITHORAGARH | UTTARAKHAND |
| Rora Gaon | 262530 | PITHORAGARH | UTTARAKHAND |
| Toli | 262530 | PITHORAGARH | UTTARAKHAND |
| Aicholi | 262530 | PITHORAGARH | UTTARAKHAND |
| Arali | 262530 | PITHORAGARH | UTTARAKHAND |
| Balakot | 262530 | PITHORAGARH | UTTARAKHAND |
| Dungari | 262530 | PITHORAGARH | UTTARAKHAND |
| Kurma | 262530 | PITHORAGARH | UTTARAKHAND |
| Maspati | 262530 | PITHORAGARH | UTTARAKHAND |
| Paun | 262530 | PITHORAGARH | UTTARAKHAND |
| Seri | 262530 | PITHORAGARH | UTTARAKHAND |
| Locality | Pincode | District | State |
|---|---|---|---|
| Tharkote | 262530 | PITHORAGARH | UTTARAKHAND |
| Jakhpuran | 262530 | PITHORAGARH | UTTARAKHAND |
| Chamali | 262530 | PITHORAGARH | UTTARAKHAND |
| Barabey GDSB.O | 262530 | PITHORAGARH | UTTARAKHAND |
| Shilling | 262530 | PITHORAGARH | UTTARAKHAND |
| Shillingatoli | 262530 | PITHORAGARH | UTTARAKHAND |
