

Pin Code
783394
City
Bengtal
District
KOKRAJHAR
State
ASSAM
Tahsil / Taluka
Sidli (Pt.-I)
P.O. Address
-
| Locality | Pincode | District | State |
|---|---|---|---|
| Aojhar | 783394 | KOKRAJHAR | ASSAM |
| Lokhijhar | 783394 | KOKRAJHAR | ASSAM |
| Bhodeyaguri | 783394 | KOKRAJHAR | ASSAM |
| Durgapur | 783394 | KOKRAJHAR | ASSAM |
| laokhar basti | 783394 | KOKRAJHAR | ASSAM |
| Maojijhara | 783394 | KOKRAJHAR | ASSAM |
| Serfanguri no.2 | 783394 | KOKRAJHAR | ASSAM |
| Bengtol Kumguri | 783394 | KOKRAJHAR | ASSAM |
| Bewalguri No.2 | 783394 | KOKRAJHAR | ASSAM |
| Bikrampur(Including Relief Camp) | 783394 | KOKRAJHAR | ASSAM |
| Nathurbari | 783394 | KOKRAJHAR | ASSAM |
| Salbari | 783394 | KOKRAJHAR | ASSAM |
| Serfanguri no.3 | 783394 | KOKRAJHAR | ASSAM |
| Srirangkumguri | 783394 | KOKRAJHAR | ASSAM |
| Sudempara | 783394 | KOKRAJHAR | ASSAM |
| Bengtal no.IV | 783394 | KOKRAJHAR | ASSAM |
| Bengtol No.I | 783394 | KOKRAJHAR | ASSAM |
| Bental No.III | 783394 | KOKRAJHAR | ASSAM |
| Dabobil | 783394 | KOKRAJHAR | ASSAM |
| Deborgaon | 783394 | KOKRAJHAR | ASSAM |
| Domgaon | 783394 | KOKRAJHAR | ASSAM |
| Kanibhur | 783394 | KOKRAJHAR | ASSAM |
| Anthaibari | 783394 | KOKRAJHAR | ASSAM |
| Bengtol No.II (Including Relief Camp) | 783394 | KOKRAJHAR | ASSAM |
| Buripara | 783394 | KOKRAJHAR | ASSAM |
| Deulguri | 783394 | KOKRAJHAR | ASSAM |
| Lokhipar | 783394 | KOKRAJHAR | ASSAM |
| Madarpur | 783394 | KOKRAJHAR | ASSAM |
| Ranisundari | 783394 | KOKRAJHAR | ASSAM |
| Serfanguri no.1 | 783394 | KOKRAJHAR | ASSAM |
| Choto Nilibari | 783394 | KOKRAJHAR | ASSAM |
| Bengtal | 783394 | KOKRAJHAR | ASSAM |
| Bewalguri No.1 | 783394 | KOKRAJHAR | ASSAM |
| Biyaguri | 783394 | KOKRAJHAR | ASSAM |
| Boro Nilibari | 783394 | KOKRAJHAR | ASSAM |
| Kailabada | 783394 | KOKRAJHAR | ASSAM |
| Locality | Pincode | District | State |
|---|---|---|---|
| Ouguri | 783394 | KOKRAJHAR | ASSAM |
| Patabari | 783394 | KOKRAJHAR | ASSAM |
| Tukrijhora | 783394 | BONGAIGAON | ASSAM |
| Chatonilibari | 783394 | BONGAIGAON | ASSAM |
