

Pin Code
192202
City
Kokarnag
District
ANANTHNAG
State
JAMMU & KASHMIR
Tahsil / Taluka
Anantnag
P.O. Address
-
| Locality | Pincode | District | State |
|---|---|---|---|
| Aircel Tower Kokernag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Anantnag Central Coopertrative Bank | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Angartnard | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Behkan | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Bhatpora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Bidhard | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Bumtung | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Bunkhah | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Chawalgam | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Check Naraora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Degree College Kokernag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Denweth Pora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Fishries Department Kokernag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Gadole Payeen | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Hallan | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Jabapathri | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Kandiwara | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Kokernag Town | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Lar Noo | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Mirpora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| New Oxford presentation School Kokernag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Reliance tower | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| RR Camp Kokernag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Sagam BO | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Shivhard | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Tourist Office Kokernag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Vailoo BO | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Zalangam | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| 164 Bn CRPF | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Ahlan | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Badray | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Badwan | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Breng Cable Net Work Kokernag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Dandi Pora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Darbindi | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Dragmulla | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Gram Panchayat Nagam | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Guddi Draman | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Hayat Pora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| High School Zalangam | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Ichoo | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Iqbal Memorial Insititute | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Kehar Pora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Khalhar | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Khokarpora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Kongamanag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Matti | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Nowbug BO | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Pathan | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Pnazgam | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Police Station Kokernag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Rather check | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Redwan | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Sangam | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Shutroo | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Takiya Magmam | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Tangpawa | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Treasury office Kokernag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Bederhallan | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Block Development Office KDA | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Dessu | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Food and supplies store Zalangam | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Gaole Bala | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Gram Panchayat Zalangam | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Hnagulgund | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Kachwan | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Kharwani | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Magdapathri | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Middle School Hangulgand | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Peerdar | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Pehlipora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| PHE Sub Division Kokernag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Sanctury | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Bidder | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Brananard | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Chakura | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Check danwethpora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Chief Executive Office Muncipal Committee | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Daksum BO | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Dawood Pora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Drum Dallow | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Gadvail | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Gawran | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Girls High School Bidder | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Gohan | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Hajipora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Halpora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Irkumoo | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Kachhnard | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Kokernag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Lisser | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Lohar | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Margaypora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Murihohalla Butang | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Navran | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Pazippora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Receiving Station Kokernag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Shalnad | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Watal mal | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Ahlanbala | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Arther | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Cherry | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Drangwan | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Gadool Ahlan | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Gugnard | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Hagam | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Kandikoot | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Keharpora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Kharpora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Kherpeth | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Larnoo BO | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Lovelu | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Lusu | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Middle School Adigam | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| N S Brari BO | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Narapora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Peer Takia | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Purangali | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Raindal | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Sanzi | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Sayan | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Sheikhul Alam Middle School | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Soaf Shali | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Traji | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Water hall | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Airtel Tower Zalangam | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Alfirdous Institute Zalangam | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Anderwan | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Begpora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Bonmuti Hindoo | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Cheritranzi | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Coummunity Information Centre | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Girls High School Nagam | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Girls Middle School Zaangam | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Gorankhal | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Gujrat | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| High School Denweth Pora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| JK Bank Kokernag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Maswat | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Muti Hindoo | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Nardsangar | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Padderpora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Rezkeng | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Sheikhul Alam Memorial Institute | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| State Board of School Education Kokernag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Syed Porra | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Tangwani | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Tantray Pora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Walnut Factory Zalangam | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Zonal Education office | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Adigam | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Airtel Tower | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Bahwatoo | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Booch | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Buchoo | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Check Gohan | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Chirward | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Gram Panchayat Adigam | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Hanfia Middle School Hangalgund | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Higher Secondary Kokernag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Horticulture department Kokernag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Iqra Amania Insititure Bidder | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Kanipora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Mati Handoo | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Mohsin Insaniyat Trust Bidder | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Naagdraman | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Nagander | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Nelfan | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Pindobal | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Pujpora Irkumoo | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Range Officer Kokernag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Soaf Shalli | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Sub Distt. Hospital Kokernag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Tata Indicom Tower | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Tehsil office Kokernag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Tourist Metrological Department | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Watnard | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Ahlan Payeen | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Bahie | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Baisoo | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Bindoo | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Boys High School Bidder | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| BSNL Exchange | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| chandritop | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Chief Executive Office KDA | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Dandipora BO | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Darpora Ahlan | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Darul Uloom Bindoo | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Draway | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| ED Bank Kokernag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Fire Service Station Kokernag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Food and Supplies Store | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Fremoh | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Gazinag | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Kharapora BO | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Khardangi | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Khretty | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Magma | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Now Bugh | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Pnanard | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Rain | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Wagan | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Wagaypora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Zagimarg | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Locality | Pincode | District | State |
|---|---|---|---|
| Vailobrang | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Muti Handoo | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Narapora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Nalasundhari | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Sangam | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Buchoo | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Ahalangodol | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Kharapora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Danipora | 192202 | ANANTHNAG | JAMMU & KASHMIR |
| Larnoo | 192202 | ANANTHNAG | JAMMU & KASHMIR |
