



Pin Code
192301
City
Pulwama
District
PULWAMA
State
JAMMU & KASHMIR
Tahsil / Taluka
Pulwama
P.O. Address
-
| Locality | Pincode | District | State |
|---|---|---|---|
| Alai Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Aramola | 192301 | PULWAMA | JAMMU & KASHMIR |
| Aur Bagh | 192301 | PULWAMA | JAMMU & KASHMIR |
| Bagtrich | 192301 | PULWAMA | JAMMU & KASHMIR |
| Ban Gund | 192301 | PULWAMA | JAMMU & KASHMIR |
| Gondi Bagh | 192301 | PULWAMA | JAMMU & KASHMIR |
| Haikri Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Hanji Khilu | 192301 | PULWAMA | JAMMU & KASHMIR |
| Janda Wal | 192301 | PULWAMA | JAMMU & KASHMIR |
| Kanil Bagh | 192301 | PULWAMA | JAMMU & KASHMIR |
| Kawsi Bagh | 192301 | PULWAMA | JAMMU & KASHMIR |
| Khadermoh | 192301 | PULWAMA | JAMMU & KASHMIR |
| Khaigam | 192301 | PULWAMA | JAMMU & KASHMIR |
| Lelhar | 192301 | PULWAMA | JAMMU & KASHMIR |
| Losi Wani | 192301 | PULWAMA | JAMMU & KASHMIR |
| Machh Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Mahirad Pora Uttar Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Moran | 192301 | PULWAMA | JAMMU & KASHMIR |
| Naina | 192301 | PULWAMA | JAMMU & KASHMIR |
| Naman | 192301 | PULWAMA | JAMMU & KASHMIR |
| Orwan | 192301 | PULWAMA | JAMMU & KASHMIR |
| Othu Mola | 192301 | PULWAMA | JAMMU & KASHMIR |
| Pach Har | 192301 | PULWAMA | JAMMU & KASHMIR |
| Pochal | 192301 | PULWAMA | JAMMU & KASHMIR |
| Pulwama | 192301 | PULWAMA | JAMMU & KASHMIR |
| Satar Gund | 192301 | PULWAMA | JAMMU & KASHMIR |
| Singo Narbal | 192301 | PULWAMA | JAMMU & KASHMIR |
| Tenga Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Urcharsu | 192301 | PULWAMA | JAMMU & KASHMIR |
| Yadder Shahoora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Abhama | 192301 | PULWAMA | JAMMU & KASHMIR |
| Achan | 192301 | PULWAMA | JAMMU & KASHMIR |
| Aglar Kandi | 192301 | PULWAMA | JAMMU & KASHMIR |
| Bara Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Chiva Kalan | 192301 | PULWAMA | JAMMU & KASHMIR |
| Chundh Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Dieri | 192301 | PULWAMA | JAMMU & KASHMIR |
| Frasi Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Gadora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Gandi Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Hani Pora Chatina Hama | 192301 | PULWAMA | JAMMU & KASHMIR |
| Harri Garh | 192301 | PULWAMA | JAMMU & KASHMIR |
| Hawal | 192301 | PULWAMA | JAMMU & KASHMIR |
| Inder | 192301 | PULWAMA | JAMMU & KASHMIR |
| Kaka Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Kati Bug | 192301 | PULWAMA | JAMMU & KASHMIR |
| Kisri Gam | 192301 | PULWAMA | JAMMU & KASHMIR |
| Mandina | 192301 | PULWAMA | JAMMU & KASHMIR |
| Marhwal | 192301 | PULWAMA | JAMMU & KASHMIR |
| Mong Hama | 192301 | PULWAMA | JAMMU & KASHMIR |
| Owdi Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Pad Gam Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Pari Gam Jagir | 192301 | PULWAMA | JAMMU & KASHMIR |
| Payer | 192301 | PULWAMA | JAMMU & KASHMIR |
| Penglina | 192301 | PULWAMA | JAMMU & KASHMIR |
| Peti Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Raj Pora Olar | 192301 | PULWAMA | JAMMU & KASHMIR |
| Rakh Watal Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Ranbir Pora Nagam | 192301 | PULWAMA | JAMMU & KASHMIR |
| Sanzi Watra | 192301 | PULWAMA | JAMMU & KASHMIR |
| Shit Paray Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Tantri Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Tenghar | 192301 | PULWAMA | JAMMU & KASHMIR |
| Tujan | 192301 | PULWAMA | JAMMU & KASHMIR |
| Wokhar Wan | 192301 | PULWAMA | JAMMU & KASHMIR |
| Gaber Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Gadha Bug | 192301 | PULWAMA | JAMMU & KASHMIR |
| Gala Bug | 192301 | PULWAMA | JAMMU & KASHMIR |
| Gangoo | 192301 | PULWAMA | JAMMU & KASHMIR |
| Gusu | 192301 | PULWAMA | JAMMU & KASHMIR |
| Kangan | 192301 | PULWAMA | JAMMU & KASHMIR |
| Karawa Ranbir Abad | 192301 | PULWAMA | JAMMU & KASHMIR |
| Khandi Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Lasi Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Mira Gund Tuker Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Now Nagri | 192301 | PULWAMA | JAMMU & KASHMIR |
| Raj Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Rakh Litri | 192301 | PULWAMA | JAMMU & KASHMIR |
| Sonth Bug | 192301 | PULWAMA | JAMMU & KASHMIR |
| Wagam | 192301 | PULWAMA | JAMMU & KASHMIR |
| Wahi Bug | 192301 | PULWAMA | JAMMU & KASHMIR |
| Zagi Gam | 192301 | PULWAMA | JAMMU & KASHMIR |
| Akhal | 192301 | PULWAMA | JAMMU & KASHMIR |
| Ashamandar | 192301 | PULWAMA | JAMMU & KASHMIR |
| Batnoor Showara | 192301 | PULWAMA | JAMMU & KASHMIR |
| Bilowoder Gund | 192301 | PULWAMA | JAMMU & KASHMIR |
| Bonrah | 192301 | PULWAMA | JAMMU & KASHMIR |
| Chana Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Chitri Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Dadura | 192301 | PULWAMA | JAMMU & KASHMIR |
| Haji Dara Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Khalan Gund Mosa | 192301 | PULWAMA | JAMMU & KASHMIR |
| Kochi Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Konju | 192301 | PULWAMA | JAMMU & KASHMIR |
| Loli Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Malawari | 192301 | PULWAMA | JAMMU & KASHMIR |
| Mugal Pora Cherath | 192301 | PULWAMA | JAMMU & KASHMIR |
| Nihama | 192301 | PULWAMA | JAMMU & KASHMIR |
| Odi Pora Shahoora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Pahu | 192301 | PULWAMA | JAMMU & KASHMIR |
| Patahan Pahloo | 192301 | PULWAMA | JAMMU & KASHMIR |
| Patri Gam | 192301 | PULWAMA | JAMMU & KASHMIR |
| Rakh Chindran | 192301 | PULWAMA | JAMMU & KASHMIR |
| Sona Chuku | 192301 | PULWAMA | JAMMU & KASHMIR |
| Uzram Batri(Uzram Patri) | 192301 | PULWAMA | JAMMU & KASHMIR |
| Wanpora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Wogra Gund | 192301 | PULWAMA | JAMMU & KASHMIR |
| Achu Guz Bamno | 192301 | PULWAMA | JAMMU & KASHMIR |
| Arigam Chirath | 192301 | PULWAMA | JAMMU & KASHMIR |
| Bander Pora Shora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Chakora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Drach | 192301 | PULWAMA | JAMMU & KASHMIR |
| Frist Bagh | 192301 | PULWAMA | JAMMU & KASHMIR |
| Hardu Hanjan | 192301 | PULWAMA | JAMMU & KASHMIR |
| Kalam Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Kalulo | 192301 | PULWAMA | JAMMU & KASHMIR |
| Lodrehmar | 192301 | PULWAMA | JAMMU & KASHMIR |
| Malang Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Manwaji | 192301 | PULWAMA | JAMMU & KASHMIR |
| Mir Bagh | 192301 | PULWAMA | JAMMU & KASHMIR |
| Mitri Gam | 192301 | PULWAMA | JAMMU & KASHMIR |
| Nekas | 192301 | PULWAMA | JAMMU & KASHMIR |
| Nilro Chudhri Bag | 192301 | PULWAMA | JAMMU & KASHMIR |
| Niwah | 192301 | PULWAMA | JAMMU & KASHMIR |
| Ranji Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Ratni Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Sangaroni | 192301 | PULWAMA | JAMMU & KASHMIR |
| Sinzah Showrah | 192301 | PULWAMA | JAMMU & KASHMIR |
| Talan Gam | 192301 | PULWAMA | JAMMU & KASHMIR |
| Yaider Shopian | 192301 | PULWAMA | JAMMU & KASHMIR |
| Zahed Bag | 192301 | PULWAMA | JAMMU & KASHMIR |
| Awan Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Chand Gam | 192301 | PULWAMA | JAMMU & KASHMIR |
| Chicker | 192301 | PULWAMA | JAMMU & KASHMIR |
| Drasu | 192301 | PULWAMA | JAMMU & KASHMIR |
| Drekh Leran | 192301 | PULWAMA | JAMMU & KASHMIR |
| Gund Zabar | 192301 | PULWAMA | JAMMU & KASHMIR |
| Kandizal | 192301 | PULWAMA | JAMMU & KASHMIR |
| Kani Pora Olar | 192301 | PULWAMA | JAMMU & KASHMIR |
| Naira | 192301 | PULWAMA | JAMMU & KASHMIR |
| Naw Pora Nagam | 192301 | PULWAMA | JAMMU & KASHMIR |
| Nowhar Mal Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Pal Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Panjran (Pingren) | 192301 | PULWAMA | JAMMU & KASHMIR |
| Qasba Yar | 192301 | PULWAMA | JAMMU & KASHMIR |
| Reshi Pora Cherat | 192301 | PULWAMA | JAMMU & KASHMIR |
| Reshi Pora Olar | 192301 | PULWAMA | JAMMU & KASHMIR |
| Romu | 192301 | PULWAMA | JAMMU & KASHMIR |
| Shangar Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Sona Samilo | 192301 | PULWAMA | JAMMU & KASHMIR |
| Themna | 192301 | PULWAMA | JAMMU & KASHMIR |
| Tikan Bata Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Trichal | 192301 | PULWAMA | JAMMU & KASHMIR |
| Aga Hanji Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Ari Hal | 192301 | PULWAMA | JAMMU & KASHMIR |
| Athora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Awan Gund | 192301 | PULWAMA | JAMMU & KASHMIR |
| Baba Har | 192301 | PULWAMA | JAMMU & KASHMIR |
| Bag Sanger Wani | 192301 | PULWAMA | JAMMU & KASHMIR |
| Bandzoo | 192301 | PULWAMA | JAMMU & KASHMIR |
| Begam Bagh | 192301 | PULWAMA | JAMMU & KASHMIR |
| Chandi Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Drabh Gam | 192301 | PULWAMA | JAMMU & KASHMIR |
| Fasteh Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Gulshan Abad | 192301 | PULWAMA | JAMMU & KASHMIR |
| Kadi Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Kamrazi Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Kanji Nagh | 192301 | PULWAMA | JAMMU & KASHMIR |
| Kariya Lajora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Kazi Gund | 192301 | PULWAMA | JAMMU & KASHMIR |
| Litar Shitar | 192301 | PULWAMA | JAMMU & KASHMIR |
| Nareh Naw Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Niklora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Quil | 192301 | PULWAMA | JAMMU & KASHMIR |
| Rajmahal | 192301 | PULWAMA | JAMMU & KASHMIR |
| Rakh Lajoura | 192301 | PULWAMA | JAMMU & KASHMIR |
| Toknu | 192301 | PULWAMA | JAMMU & KASHMIR |
| Zasu | 192301 | PULWAMA | JAMMU & KASHMIR |
| Arh Bal | 192301 | PULWAMA | JAMMU & KASHMIR |
| Brobandha | 192301 | PULWAMA | JAMMU & KASHMIR |
| Cheki Dewan Badri Nath | 192301 | PULWAMA | JAMMU & KASHMIR |
| Chiva Khurd | 192301 | PULWAMA | JAMMU & KASHMIR |
| Dafer Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Dahoo Gam | 192301 | PULWAMA | JAMMU & KASHMIR |
| Danger Pora Shopian | 192301 | PULWAMA | JAMMU & KASHMIR |
| Gori Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Graw Gund | 192301 | PULWAMA | JAMMU & KASHMIR |
| Gund Achan | 192301 | PULWAMA | JAMMU & KASHMIR |
| Kani Gam | 192301 | PULWAMA | JAMMU & KASHMIR |
| Kawni | 192301 | PULWAMA | JAMMU & KASHMIR |
| Lajora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Larik Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Laro | 192301 | PULWAMA | JAMMU & KASHMIR |
| Now Gam Olar | 192301 | PULWAMA | JAMMU & KASHMIR |
| Now Pora Pain | 192301 | PULWAMA | JAMMU & KASHMIR |
| Odar Shawra | 192301 | PULWAMA | JAMMU & KASHMIR |
| Panj Gam | 192301 | PULWAMA | JAMMU & KASHMIR |
| Pari Gam Khalsa | 192301 | PULWAMA | JAMMU & KASHMIR |
| Pingal Gam | 192301 | PULWAMA | JAMMU & KASHMIR |
| Rakhi Pahu | 192301 | PULWAMA | JAMMU & KASHMIR |
| Takia Saif Ullah | 192301 | PULWAMA | JAMMU & KASHMIR |
| Tengahar | 192301 | PULWAMA | JAMMU & KASHMIR |
| Thal Shadi Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Tumchi Nowpora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Wahi Pora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Wasura | 192301 | PULWAMA | JAMMU & KASHMIR |
| Zaddora Hastikhod | 192301 | PULWAMA | JAMMU & KASHMIR |
| Locality | Pincode | District | State |
|---|---|---|---|
| Pingliana | 192301 | PULWAMA | JAMMU & KASHMIR |
| Koil | 192301 | PULWAMA | JAMMU & KASHMIR |
| Waibugh | 192301 | PULWAMA | JAMMU & KASHMIR |
| Tahaba Shadipora | 192301 | PULWAMA | JAMMU & KASHMIR |
| Lajeera | 192301 | PULWAMA | JAMMU & KASHMIR |
| Inder | 192301 | PULWAMA | JAMMU & KASHMIR |
| Murram | 192301 | PULWAMA | JAMMU & KASHMIR |
| Karimbad | 192301 | PULWAMA | JAMMU & KASHMIR |
| Newa | 192301 | PULWAMA | JAMMU & KASHMIR |
