

Pin Code
192303
City
Shopin
District
PULWAMA
State
JAMMU & KASHMIR
Tahsil / Taluka
Shupiyan
P.O. Address
-
| Locality | Pincode | District | State |
|---|---|---|---|
| Adora Ram Pathri | 192303 | PULWAMA | JAMMU & KASHMIR |
| Amer Bogh | 192303 | PULWAMA | JAMMU & KASHMIR |
| Bagh -I -Hari Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Barah Bugh | 192303 | PULWAMA | JAMMU & KASHMIR |
| Bedha Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Chawan | 192303 | PULWAMA | JAMMU & KASHMIR |
| Diyaroo | 192303 | PULWAMA | JAMMU & KASHMIR |
| Haider Gund | 192303 | PULWAMA | JAMMU & KASHMIR |
| Hef- Kuri | 192303 | PULWAMA | JAMMU & KASHMIR |
| Kani Hama | 192303 | PULWAMA | JAMMU & KASHMIR |
| Kapren | 192303 | PULWAMA | JAMMU & KASHMIR |
| Kellar | 192303 | PULWAMA | JAMMU & KASHMIR |
| Memandar | 192303 | PULWAMA | JAMMU & KASHMIR |
| Mujah Marg | 192303 | PULWAMA | JAMMU & KASHMIR |
| Patar Wal | 192303 | PULWAMA | JAMMU & KASHMIR |
| Rengwar | 192303 | PULWAMA | JAMMU & KASHMIR |
| Sarab | 192303 | PULWAMA | JAMMU & KASHMIR |
| Veshro | 192303 | PULWAMA | JAMMU & KASHMIR |
| Wachi | 192303 | PULWAMA | JAMMU & KASHMIR |
| Zaina Bato | 192303 | PULWAMA | JAMMU & KASHMIR |
| Adijan Adwan | 192303 | PULWAMA | JAMMU & KASHMIR |
| Adva | 192303 | PULWAMA | JAMMU & KASHMIR |
| Chatri Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Chera Marg | 192303 | PULWAMA | JAMMU & KASHMIR |
| Gada Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Hardo Pandove | 192303 | PULWAMA | JAMMU & KASHMIR |
| Hoshang Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Jampathri | 192303 | PULWAMA | JAMMU & KASHMIR |
| Kanjiuler | 192303 | PULWAMA | JAMMU & KASHMIR |
| Now Pora Bala | 192303 | PULWAMA | JAMMU & KASHMIR |
| Qongonah | 192303 | PULWAMA | JAMMU & KASHMIR |
| Rakhi Nara Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Ram Nagri | 192303 | PULWAMA | JAMMU & KASHMIR |
| Shermal | 192303 | PULWAMA | JAMMU & KASHMIR |
| Tharan Kandi | 192303 | PULWAMA | JAMMU & KASHMIR |
| Aglar | 192303 | PULWAMA | JAMMU & KASHMIR |
| Ahagam | 192303 | PULWAMA | JAMMU & KASHMIR |
| Amshi Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Badi Marg | 192303 | PULWAMA | JAMMU & KASHMIR |
| Barthi Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Bata Pora Niladang | 192303 | PULWAMA | JAMMU & KASHMIR |
| Brari Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Chak -I -Aziz Shah | 192303 | PULWAMA | JAMMU & KASHMIR |
| Dangar Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Drawni | 192303 | PULWAMA | JAMMU & KASHMIR |
| Durah Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Goti Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Gund -I- Uwan | 192303 | PULWAMA | JAMMU & KASHMIR |
| Kani Gam | 192303 | PULWAMA | JAMMU & KASHMIR |
| Kegam | 192303 | PULWAMA | JAMMU & KASHMIR |
| Mati Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Nasar Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Panzer | 192303 | PULWAMA | JAMMU & KASHMIR |
| Purso | 192303 | PULWAMA | JAMMU & KASHMIR |
| Safanagri | 192303 | PULWAMA | JAMMU & KASHMIR |
| Sandho Shermal | 192303 | PULWAMA | JAMMU & KASHMIR |
| Shupiyan | 192303 | PULWAMA | JAMMU & KASHMIR |
| Sofi Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Wacho Hallan | 192303 | PULWAMA | JAMMU & KASHMIR |
| Wangam Sodershan Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Badi Gam | 192303 | PULWAMA | JAMMU & KASHMIR |
| Baskochan | 192303 | PULWAMA | JAMMU & KASHMIR |
| Bimini Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Buta Maran Wanpora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Chaki - Hakim Baqar | 192303 | PULWAMA | JAMMU & KASHMIR |
| Chitra Gam | 192303 | PULWAMA | JAMMU & KASHMIR |
| Chowgam | 192303 | PULWAMA | JAMMU & KASHMIR |
| Daram Dore | 192303 | PULWAMA | JAMMU & KASHMIR |
| Dev Pora( Forest Block) | 192303 | PULWAMA | JAMMU & KASHMIR |
| Dobi Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Gagren | 192303 | PULWAMA | JAMMU & KASHMIR |
| Halow Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Hir Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Kanso | 192303 | PULWAMA | JAMMU & KASHMIR |
| Kargam | 192303 | PULWAMA | JAMMU & KASHMIR |
| Kashwah | 192303 | PULWAMA | JAMMU & KASHMIR |
| Khajah Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Moughal Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Nori Poshwari | 192303 | PULWAMA | JAMMU & KASHMIR |
| Rawal Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Zerakan (Zorakan) | 192303 | PULWAMA | JAMMU & KASHMIR |
| Chanchawar | 192303 | PULWAMA | JAMMU & KASHMIR |
| Chedran | 192303 | PULWAMA | JAMMU & KASHMIR |
| Dasso | 192303 | PULWAMA | JAMMU & KASHMIR |
| Doma Wani | 192303 | PULWAMA | JAMMU & KASHMIR |
| Hamhonala | 192303 | PULWAMA | JAMMU & KASHMIR |
| Heff | 192303 | PULWAMA | JAMMU & KASHMIR |
| Hillow Gun-I-Murid | 192303 | PULWAMA | JAMMU & KASHMIR |
| Manlo | 192303 | PULWAMA | JAMMU & KASHMIR |
| Marheng | 192303 | PULWAMA | JAMMU & KASHMIR |
| Mast Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Nari Marg | 192303 | PULWAMA | JAMMU & KASHMIR |
| Pandoshan | 192303 | PULWAMA | JAMMU & KASHMIR |
| Wadi Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Wangi Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Zaina Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Chaki- Shamshi Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Chater Wosh | 192303 | PULWAMA | JAMMU & KASHMIR |
| Chidvi Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Day Gam | 192303 | PULWAMA | JAMMU & KASHMIR |
| Drager | 192303 | PULWAMA | JAMMU & KASHMIR |
| Gund - I- Darvesh | 192303 | PULWAMA | JAMMU & KASHMIR |
| Hei Pora Bata Gund | 192303 | PULWAMA | JAMMU & KASHMIR |
| Lari | 192303 | PULWAMA | JAMMU & KASHMIR |
| Makan-I-Douaro | 192303 | PULWAMA | JAMMU & KASHMIR |
| Mani Hal | 192303 | PULWAMA | JAMMU & KASHMIR |
| Nazneen Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Nerwani | 192303 | PULWAMA | JAMMU & KASHMIR |
| Now Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Partap Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Reni Pora Khasi Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Sago Hand Hama | 192303 | PULWAMA | JAMMU & KASHMIR |
| Teki Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Teng Wani | 192303 | PULWAMA | JAMMU & KASHMIR |
| Tengah Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Tukroo | 192303 | PULWAMA | JAMMU & KASHMIR |
| Uwan | 192303 | PULWAMA | JAMMU & KASHMIR |
| Watho | 192303 | PULWAMA | JAMMU & KASHMIR |
| Ali Shah Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Awind | 192303 | PULWAMA | JAMMU & KASHMIR |
| Awnera | 192303 | PULWAMA | JAMMU & KASHMIR |
| Balah Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Bandah Paho | 192303 | PULWAMA | JAMMU & KASHMIR |
| Chilli Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Dangam | 192303 | PULWAMA | JAMMU & KASHMIR |
| Feri Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Kach Dorah | 192303 | PULWAMA | JAMMU & KASHMIR |
| Makan -I -Danger Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Malawrah | 192303 | PULWAMA | JAMMU & KASHMIR |
| Mandojan | 192303 | PULWAMA | JAMMU & KASHMIR |
| Mangi Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Matri Bagh | 192303 | PULWAMA | JAMMU & KASHMIR |
| Posh Hamah | 192303 | PULWAMA | JAMMU & KASHMIR |
| Rakh-I-Zaina Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Ranbir Pora Nowabad | 192303 | PULWAMA | JAMMU & KASHMIR |
| Reban Gund Bahram | 192303 | PULWAMA | JAMMU & KASHMIR |
| Rei | 192303 | PULWAMA | JAMMU & KASHMIR |
| Sazan Shopian | 192303 | PULWAMA | JAMMU & KASHMIR |
| Shamshi Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Sherabad (Zawora Baderhama) | 192303 | PULWAMA | JAMMU & KASHMIR |
| Turka Wangam | 192303 | PULWAMA | JAMMU & KASHMIR |
| Zipora Dharamarth | 192303 | PULWAMA | JAMMU & KASHMIR |
| Baba Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Brari Porah Pala Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Chaki Diyaro | 192303 | PULWAMA | JAMMU & KASHMIR |
| Chal Gund | 192303 | PULWAMA | JAMMU & KASHMIR |
| Chowdari Gund | 192303 | PULWAMA | JAMMU & KASHMIR |
| Dom Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Gano Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Gund -I-Hado | 192303 | PULWAMA | JAMMU & KASHMIR |
| Lamdoora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Losdano | 192303 | PULWAMA | JAMMU & KASHMIR |
| Mala Dair | 192303 | PULWAMA | JAMMU & KASHMIR |
| Mali Bagh | 192303 | PULWAMA | JAMMU & KASHMIR |
| Mazhania | 192303 | PULWAMA | JAMMU & KASHMIR |
| Musi Pora (Nusi Pora) | 192303 | PULWAMA | JAMMU & KASHMIR |
| Nowgam | 192303 | PULWAMA | JAMMU & KASHMIR |
| Rakahamah | 192303 | PULWAMA | JAMMU & KASHMIR |
| Reshi Pora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Sangren | 192303 | PULWAMA | JAMMU & KASHMIR |
| Vehel Chatta Watan | 192303 | PULWAMA | JAMMU & KASHMIR |
| Locality | Pincode | District | State |
|---|---|---|---|
| Memendar | 192303 | PULWAMA | JAMMU & KASHMIR |
| Ramnagri | 192303 | PULWAMA | JAMMU & KASHMIR |
| Kharawara | 192303 | PULWAMA | JAMMU & KASHMIR |
| Pinjoora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Saidpora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Batpora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Hirapora | 192303 | PULWAMA | JAMMU & KASHMIR |
| Vaheel Chatarwatan | 192303 | PULWAMA | JAMMU & KASHMIR |
| Nadigam | 192303 | PULWAMA | JAMMU & KASHMIR |
| Narapora | 192303 | PULWAMA | JAMMU & KASHMIR |
