

Pin Code
192123
City
Tral
District
PULWAMA
State
JAMMU & KASHMIR
Tahsil / Taluka
Tral
P.O. Address
-
| Locality | Pincode | District | State |
|---|---|---|---|
| Aripal | 192123 | PULWAMA | JAMMU & KASHMIR |
| Deedar Pora(Gotengu) | 192123 | PULWAMA | JAMMU & KASHMIR |
| Dharam Gund | 192123 | PULWAMA | JAMMU & KASHMIR |
| Gotru | 192123 | PULWAMA | JAMMU & KASHMIR |
| Heewan (Yangwani) | 192123 | PULWAMA | JAMMU & KASHMIR |
| Jawahir Pora (Lam) | 192123 | PULWAMA | JAMMU & KASHMIR |
| Kochmola | 192123 | PULWAMA | JAMMU & KASHMIR |
| Larmoon Awano Pora | 192123 | PULWAMA | JAMMU & KASHMIR |
| Naw Dal | 192123 | PULWAMA | JAMMU & KASHMIR |
| Panzwah | 192123 | PULWAMA | JAMMU & KASHMIR |
| Shah Pora (Chana Kitar) | 192123 | PULWAMA | JAMMU & KASHMIR |
| Baragam | 192123 | PULWAMA | JAMMU & KASHMIR |
| Dar Gani Gund | 192123 | PULWAMA | JAMMU & KASHMIR |
| Doni Gund | 192123 | PULWAMA | JAMMU & KASHMIR |
| Khankah | 192123 | PULWAMA | JAMMU & KASHMIR |
| Nagin Pora (Hafo Hafokha) | 192123 | PULWAMA | JAMMU & KASHMIR |
| Naznin Pora (Haina) | 192123 | PULWAMA | JAMMU & KASHMIR |
| Sangrama | 192123 | PULWAMA | JAMMU & KASHMIR |
| Soimoh | 192123 | PULWAMA | JAMMU & KASHMIR |
| Begh Gund | 192123 | PULWAMA | JAMMU & KASHMIR |
| Dadh Sara | 192123 | PULWAMA | JAMMU & KASHMIR |
| Gamraj | 192123 | PULWAMA | JAMMU & KASHMIR |
| Gulab Bagh (Wani Bathu) | 192123 | PULWAMA | JAMMU & KASHMIR |
| Gulistan | 192123 | PULWAMA | JAMMU & KASHMIR |
| Gulshan Pora (Khul) | 192123 | PULWAMA | JAMMU & KASHMIR |
| Hari Pari Gam | 192123 | PULWAMA | JAMMU & KASHMIR |
| Kaichak Kot | 192123 | PULWAMA | JAMMU & KASHMIR |
| Khana Gund | 192123 | PULWAMA | JAMMU & KASHMIR |
| Khasi Pora | 192123 | PULWAMA | JAMMU & KASHMIR |
| Loru Jagir | 192123 | PULWAMA | JAMMU & KASHMIR |
| Ratson | 192123 | PULWAMA | JAMMU & KASHMIR |
| Chersu | 192123 | PULWAMA | JAMMU & KASHMIR |
| Giru (Nor Pora) | 192123 | PULWAMA | JAMMU & KASHMIR |
| Lal Gam | 192123 | PULWAMA | JAMMU & KASHMIR |
| Lariyar | 192123 | PULWAMA | JAMMU & KASHMIR |
| Mouch Hama | 192123 | PULWAMA | JAMMU & KASHMIR |
| Narastan | 192123 | PULWAMA | JAMMU & KASHMIR |
| Peth Gam Gadpora | 192123 | PULWAMA | JAMMU & KASHMIR |
| Quil Shikargah | 192123 | PULWAMA | JAMMU & KASHMIR |
| Shahabad Bala(Khargam Bala) | 192123 | PULWAMA | JAMMU & KASHMIR |
| Bochu | 192123 | PULWAMA | JAMMU & KASHMIR |
| Chatru Gam | 192123 | PULWAMA | JAMMU & KASHMIR |
| Dewar | 192123 | PULWAMA | JAMMU & KASHMIR |
| Lorh Gam | 192123 | PULWAMA | JAMMU & KASHMIR |
| Midru | 192123 | PULWAMA | JAMMU & KASHMIR |
| Nader | 192123 | PULWAMA | JAMMU & KASHMIR |
| Panir Jagir | 192123 | PULWAMA | JAMMU & KASHMIR |
| Pranigam | 192123 | PULWAMA | JAMMU & KASHMIR |
| Shahabad Pain(Khargam Pain) | 192123 | PULWAMA | JAMMU & KASHMIR |
| Sotura | 192123 | PULWAMA | JAMMU & KASHMIR |
| Syedabad (Pastana) | 192123 | PULWAMA | JAMMU & KASHMIR |
| Hajinar Nor | 192123 | PULWAMA | JAMMU & KASHMIR |
| Lal Pora (Kehlil) | 192123 | PULWAMA | JAMMU & KASHMIR |
| Mandora | 192123 | PULWAMA | JAMMU & KASHMIR |
| Marza Pora | 192123 | PULWAMA | JAMMU & KASHMIR |
| Monghaolar | 192123 | PULWAMA | JAMMU & KASHMIR |
| Naibug | 192123 | PULWAMA | JAMMU & KASHMIR |
| Partab Pora | 192123 | PULWAMA | JAMMU & KASHMIR |
| Poshwan (Vopal Wan) | 192123 | PULWAMA | JAMMU & KASHMIR |
| Seer | 192123 | PULWAMA | JAMMU & KASHMIR |
| Bathi Pora | 192123 | PULWAMA | JAMMU & KASHMIR |
| Batnoor Jagir | 192123 | PULWAMA | JAMMU & KASHMIR |
| Gori Kadal | 192123 | PULWAMA | JAMMU & KASHMIR |
| Hardumier | 192123 | PULWAMA | JAMMU & KASHMIR |
| Tral | 192123 | PULWAMA | JAMMU & KASHMIR |
| Wagar | 192123 | PULWAMA | JAMMU & KASHMIR |
| Chiva Ullar | 192123 | PULWAMA | JAMMU & KASHMIR |
| Chyribug | 192123 | PULWAMA | JAMMU & KASHMIR |
| Gwang | 192123 | PULWAMA | JAMMU & KASHMIR |
| Kwar Mulla | 192123 | PULWAMA | JAMMU & KASHMIR |
| Naner | 192123 | PULWAMA | JAMMU & KASHMIR |
| Pinglish | 192123 | PULWAMA | JAMMU & KASHMIR |
| Sail | 192123 | PULWAMA | JAMMU & KASHMIR |
| Sheer Abad(Boli) | 192123 | PULWAMA | JAMMU & KASHMIR |
| Locality | Pincode | District | State |
|---|---|---|---|
| Pinglish | 192123 | PULWAMA | JAMMU & KASHMIR |
| Kachachakote | 192123 | BUDGAM | JAMMU & KASHMIR |
| Haripari | 192123 | PULWAMA | JAMMU & KASHMIR |
| Lurgam | 192123 | PULWAMA | JAMMU & KASHMIR |
| Midroo | 192123 | PULWAMA | JAMMU & KASHMIR |
| Bouli | 192123 | PULWAMA | JAMMU & KASHMIR |
| Pastana | 192123 | PULWAMA | JAMMU & KASHMIR |
| Dadsar | 192123 | PULWAMA | JAMMU & KASHMIR |
| Aripal | 192123 | PULWAMA | JAMMU & KASHMIR |
| Buchoo | 192123 | PULWAMA | JAMMU & KASHMIR |
